Academic Programs
Bachelor Of Business Administration
The Bachelor of Business Administration (BBA) at Al-Kawthar University provides a comprehensive foundation in business with a focus on innovation, ethical leadership, and real-world application. The program integrates Islamic values with cutting-edge business education to develop future-ready leaders for diverse industries.
Program Duration
4 years
Total Semesters
8 Semesters
Total Credit Hours
131 Credit Hours
Why Choose Bachelor Of Business Administration (BBA)?
Core Courses
Core courses include Business Analytics, E-Commerce, & Strategic Management
Updated Curriculum
Curriculum is regularly updated to reflect global business trends and technologies
Hands-On Experience
Internships begin from the 5th semester, offering hands-on industry exposure
Capstone Projects
Capstone Projects supervised in the 6th semester
Ethical Leadership
Strong emphasis on ethical leadership, Islamic business principles, and community service
Ethical Values
Emphasis on ethics, social responsibility, and community engagement
Social Responsibility
Cultivates socially responsible professionals
Majors Offered
Finance
Marketing
Human Resource Management (HRM)
Entrepreneurship
Supply Chain Management (SCM)
Management
Project Management
Course Outline
| S. No | Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|---|
| 1 | GE-1101 | Functional English and Communication Skills | 3 | None |
| 2 | GE-1102 | Functional Mathematics | 3 | None |
| 3 | GE-1103 | Information and Communication Technology Skills | 3 (2+1) | None |
| 4 | GE-1104 | Islamic Studies | 2 | None |
| 5 | GE-1105 | Pakistan Studies | 2 | None |
| 6 | GE-1106 | Basic Health Awareness | 2 | None |
| 7 | GE-1107 | Life and Academic Skills | 2 | None |
| 8 | NC-1101 | Understanding AI (Artificial Intelligence) | 1 (NC) | Non-Credit |
| Total | 17 |
Note:
* Foundation Mathematics I is offered for students with non-Mathematics background as per the guidelines of NCEAC Curriculum 2023
| S. No | Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|---|
| 1 | GE-1208 | Expository Writing | 3 | None |
| 2 | GE-1209 | Environment and Agriculture | 2 | None |
| 3 | GE-1210 | Statistics in Social Sciences | 3 | GE-1102 |
| 4 | GE-1211 | Critical Thinking and Reasoning | 3 | None |
| 5 | BA-1201 | Principles of Management | 3 | None |
| 6 | BA-1202 | Management Information Systems | 3 | None |
| 7 | NC-1202 | Applications of AI (Artificial Intelligence) | 1 (NC) | Non-Credit |
| Total | 17 |
Note:
* Foundation Mathematics I is offered for students with non-Mathematics background as per the guidelines of NCEAC Curriculum 2023
| S. No | Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|---|
| 1 | GE-2112 | Civilization, Society and State | 2 | None |
| 2 | GE-2113 | Introduction to Business and Entrepreneurship | 2 | None |
| 3 | GE-2114 | Urdu Literature | 2 | None |
| 4 | GE-2115 | Understanding Quran / Ethics (Relevant Study) | 2 | None |
| 5 | BA-2103 | Principles of Accounting | 3 | None |
| 6 | ID-2101 | Organizational Behavior | 3 | None |
| 7 | ID-2102 | Business Analytics Basics | 3 | None |
| Total | 17 |
| S. No | Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|---|
| 1 | GE-2216 | Constitution and Legal System of Pakistan | 2 | None |
| 2 | GE-2217 | Leadership and Community Services | 2 | None |
| 3 | BA-2204 | Managerial Accounting | 3 | None |
| 4 | BA-2205 | Business Finance | 3 | BA-2103 |
| 5 | BA-2206 | Microeconomics | 3 | None |
| 6 | BA-2207 | Macroeconomics | 2 | None |
| 7 | BA-2208 | Business Law | 2 | None |
| Total | 17 |
| S. No | Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|---|
| 1 | ID-3103 | Speech and Communication | 2 | None |
| 2 | BA-3109 | Corporate Finance | 3 | BA-2205 |
| 3 | BA-3110 | Principles of Marketing | 3 | None |
| 4 | BA-3111 | E-commerce | 3 | None |
| 5 | BA-3112 | Operations Management | 3 | None |
| 6 | BA-3113 | Supply Chain Management | 3 | None |
| Total | 17 |
| S. No | Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|---|
| 1 | ID-3204 | Banking and Finance | 3 | None |
| 2 | BA-3214 | Business Law | 3 | None |
| 3 | BA-3215 | Ethics in Business | 3 | None |
| 4 | BA-XXXX | Elective-I | 3 | None |
| 5 | BA-XXXX | Elective-II | 3 | None |
| Total | 15 |
Note:
* Internship shall be performed by the student in/after 2nd or 3rd year. Only the grades are recorded as part of the 6th semester.
| S. No | Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|---|
| 1 | BA-4116 | Strategic Management | 3 | None |
| 2 | BA-4117 | Business Research Methods | 3 | GE-1210 |
| 3 | BA-XXXX | Elective-III | 3 | None |
| 4 | BA-XXXX | Elective-IV | 3 | None |
| 5 | BA-XXXX | Elective-V | 3 | None |
| Total | 15 |
Note:
* Domain Electives to be offered tentatively.
| S. No | Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|---|
| 1 | ID-4205 | Personal and Professional Development | 2 | None |
| 2 | BA-4218 | Project Management | 2 | None |
| 3 | BA-XXXX | Elective-VI | 3 | None |
| 4 | BA-4219 | Business Case Studies | 3 | None |
| 5 | CP-4201 | Capstone Project | 3 | None |
| 6 | IN-4201 | Internship | 3 | None |
| Total | 16 | |||
| Total Credit Hours of the Program | 131 |
Note:
* Domain Electives to be offered tentatively
| S. No | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| Finance | |||
| 1 | BA-XXXX | Investment Management | 3 |
| 2 | BA-XXXX | Applied Financial Analysis | 3 |
| 3 | BA-XXXX | Investments & Capital Markets | 3 |
| 4 | BA-XXXX | Financial Derivative | 3 |
| 5 | BA-XXXX | Options, Swaps and Futures | 3 |
| 6 | BA-XXXX | Financial Modeling | 3 |
| 7 | BA-XXXX | Corporate Restructuring | 3 |
| 8 | BA-XXXX | Financial Analysis of Mergers and Acquisitions | 3 |
| 9 | BA-XXXX | International Financial Management | 3 |
| 10 | BA-XXXX | Financial Risk Management | 3 |
| 11 | BA-XXXX | Investment Analysis | 3 |
| 12 | BA-XXXX | Financial Statement Analysis | 3 |
| Marketing | |||
| 1 | BA-XXXX | Digital Marketing | 3 |
| 2 | BA-XXXX | Consumer Behavior | 3 |
| 3 | BA-XXXX | Brand Management | 3 |
| 4 | BA-XXXX | Marketing Research | 3 |
| 5 | BA-XXXX | Data Analysis for Marketing Decisions | 3 |
| 6 | BA-XXXX | Advertising Management | 3 |
| 7 | BA-XXXX | New Product Development | 3 |
| 8 | BA-XXXX | AI in Marketing | 3 |
| 9 | BA-XXXX | Marketing Strategies for Bottom of Pyramid | 3 |
| 10 | BA-XXXX | Contemporary Marketing Communication | 3 |
| 11 | BA-XXXX | Services Marketing | 3 |
| 12 | BA-XXXX | CRM Systems and Applications | 3 |
| HRM(Human Resource Management) | |||
| 1 | BA-XXXX | Talent Acquisition and Development | 3 |
| 2 | BA-XXXX | Compensation and Benefits | 3 |
| 3 | BA-XXXX | HRM and HRD | 3 |
| 4 | BA-XXXX | HR Analytics | 3 |
| 5 | BA-XXXX | Leadership & Team Management | 3 |
| 6 | BA-XXXX | Strategic HRM | 3 |
| 7 | BA-XXXX | Organization Theory & Design | 3 |
| 8 | BA-XXXX | Human Resource Information Systems | 3 |
| 9 | BA-XXXX | Dispute & Labor Relations Management | 3 |
| 10 | BA-XXXX | HR Theory & Practice | 3 |
| 11 | BA-XXXX | Career Planning & Compensation Management | 3 |
| Entrepreneurship | |||
| 1 | BA-XXXX | New Venture Creation | 3 |
| 2 | BA-XXXX | Innovation Management | 3 |
| 3 | BA-XXXX | Data and Digital Analytics | 3 |
| 4 | BA-XXXX | Data Communication and Networking | 3 |
| 5 | BA-XXXX | Business Process Re-Engineering | 3 |
| 6 | BA-XXXX | Business Intelligence and Decisions Support | 3 |
| 7 | BA-XXXX | Web Application Development | 3 |
| 8 | BA-XXXX | Software Design & Integration | 3 |
| 9 | BA-XXXX | Business Data Communications & Networking | 3 |
| 10 | BA-XXXX | Data Mining for Business Intelligence | 3 |
| Management | |||
| 1 | BA-XXXX | Governance System of Pakistan | 3 |
| 2 | BA-XXXX | Change & Innovation Management | 3 |
| 3 | BA-XXXX | Managing Diversity | 3 |
| 4 | BA-XXXX | Globalization, Culture & Ethics | 3 |
| 5 | BA-XXXX | Management & Organizational change | 3 |
| 6 | BA-XXXX | Innovation and Knowledge Management | 3 |
| 7 | BA-XXXX | Corporate Governance | 3 |
| 8 | BA-XXXX | Global Competition and International Strategy | 3 |
| 9 | BA-XXXX | Crisis Leadership & Human Behavior | 3 |
| 10 | BA-XXXX | Family Business: A Guide for Owners, Managers & Advisors | 3 |
| 11 | BA-XXXX | Advanced Competitive Strategy | 3 |
| SCM(Supply Chain Management) | |||
| 1 | BA-XXXX | SCM Analytics | 3 |
| 2 | BA-XXXX | SCM & Data Sciences | 3 |
| 3 | BA-XXXX | Packaging Design and Environmental Aspects | 3 |
| 4 | BA-XXXX | SCM Technology, Systems and Innovation | 3 |
| 5 | BA-XXXX | SCM Modeling | 3 |
| 6 | BA-XXXX | Inventory Management | 3 |
| 7 | BA-XXXX | Supply Chain Forecasting | 3 |
| 8 | BA-XXXX | Transport & Distribution Networks | 3 |
| 9 | BA-XXXX | Green Supply Chain Management | 3 |
| 10 | BA-XXXX | Contemporary Issues in Supply Chain Management | 3 |
| 11 | BA-XXXX | Storage and Warehouse Techniques | 3 |
| Project Management | |||
| 1 | BA-XXXX | Project Risk Management | 3 |
| 2 | BA-XXXX | Project Leadership | 3 |
| 3 | BA-XXXX | Risk Management Dynamics | 3 |
| 4 | BA-XXXX | Financial Decision Analysis | 3 |
| 5 | BA-XXXX | Quality Management Tools | 3 |
| 6 | BA-XXXX | Budget & Commercial Management | 3 |
| 7 | BA-XXXX | Project Environment & Planning | 3 |
| 8 | BA-XXXX | Project Management Simulation | 3 |
| 9 | BA-XXXX | Project Communication, Reporting and Presentation | 3 |
| 10 | BA-XXXX | Governance, Monitoring & Evaluation Development Projects | 3 |
| 11 | BA-XXXX | Enterprise Resource Planning | 3 |
| General Electives | |||
| 1 | BA-XXXX | Current Affairs | 3 |
| 2 | BA-XXXX | World Economy | 3 |
| 3 | BA-XXXX | Media Management | 3 |
| 4 | BA-XXXX | CPEC & Regional Connectivity | 3 |
| 5 | BA-XXXX | Chinese Language | 3 |
| 6 | BA-XXXX | Japanese Language | 3 |
| 7 | BA-XXXX | Social Policy and Governance | 3 |
| 8 | BA-XXXX | Non-Governmental Organizations and Development | 3 |
| 9 | BA-XXXX | Sustainable Agriculture and Food Security | 3 |
| 10 | BA-XXXX | Climate Change and Sustainability challenges in Pakistan | 3 |
| 11 | BA-XXXX | Regional Trading Blocks in the World Economic System | 3 |
| 12 | BA-XXXX | Islamic Banking and Finance | 3 |
| 13 | BA-XXXX | Human Rights and Peaceful Coexistence | 3 |
Career & Placement Sectors
Careers
Show +- Banks and Financial Institutions
- Public Sector & Civil Services
- E-Commerce & Logistics
- Marketing & Advertising
- Agencies Manufacturing Industries
- Startups and EntrepreneurialVentures
Placement Sectors
Show +- Commercial Banks & Financial Institutions
- Public Sector Organizations & Civil Services
- E-Commerce & Logistics Companies
- Marketing, Branding & Advertising Agencies
- Manufacturing & Industrial Enterprises
- Corporate HR and Talent Management Firms
- Supply Chain & Operations Management Firms
- Consulting and Project Management Firms
- Startups and Entrepreneurial Ventures
- International Business and Trade Organizations