Academic Programs
BS Islamic Banking And Finance
The BS Islamic Banking & Finance (BS IS-IBF) at Al-Kawthar University is designed to bridge the gap between classical Islamic jurisprudence and modern financial systems. It prepares students to meet the rapidly expanding needs of the Islamic financial industry, integrating Shariah principles with contemporary practices such as Fintech, Takaful, and Sukuk markets. The program aligns with HEC standards, ensuring academic rigor and industry relevance.
Program Duration
4 years
Total Semesters
8 Semesters
Total Credit Hours
143-151 Credit Hours
Backed by HEC and NCEAC (National Computing Education Accreditation Council) accreditation, the curriculum is aligned with global standards and is continuously updated to reflect the latest trends in technology and industry. Emphasizing both technical depth and ethical leadership, the program prepares students to lead innovation and transformation in a digitally-driven world.
Why Study BS Islamic Banking And Finance?
Islamic Scholarship
Comprehensive study of Quran, Hadith, Fiqh and Islamic commercial law
Expert Faculty
Faculty of renowned scholars & researchers
Islamic Finance
Training in Islamic banking, finance, fintech & wealth management
Shariah Integration
Integration of Shariah principles with cutting-edge financial technologies
Arabic Proficiency
Arabic language proficiency for primary source interpretation
Specialized Electives
Specialized electives in Islamic Regulatory Frameworks, Capital Markets and Social Finance
Capstone Project
Final year Capstone Project focusing on Real World Islamic Finance Applications
Tracks Offered
Financial Accounting
Islamic Banking Theory & Practice
Islamic Asset & Fund Management
Insurance & Takaful Management
Islamic Ethical Philosophy Islamic
Treasury Operations
Course Outline
| S. No | Course Code | Course Title | Credit Hours | Prerequisite | Course Type |
|---|---|---|---|---|---|
| 1 | GEN-1101 | Functional English and Communication Skills | 3 | None | GER |
| 2 | MTH-1001 | Foundational Mathematics I | 3 | None | Allied |
| 3 | GEN-1301 | Information and Communication Technology Skills (Theory) | 2 | None | GER |
| 4 | GEN-1301L | Information and Communication Technology Skills (Lab) | 1 | None | GER |
| 5 | GEN-1701 | Islamic Studies | 2 | None | GER |
| 6 | GEN-1502 | Pakistan Studies | 2 | None | GER |
| 7 | GEN-1801 | Basic Health Awareness | 2 | None | GER |
| 8 | GEN-1802 | Life and Academic Skills | 2 | None | GER |
| 9 | GEN-1702 | Fehm-e-Quran-1 | 1 | None | GER |
| Total | 18 |
Note:
* Foundation Mathematics I is offered for students with non-Mathematics background as per the guidelines of NCEAC Curriculum 2023
| S. No | Course Code | Course Title | Credit Hours | Prerequisite | Course Type |
|---|---|---|---|---|---|
| 1 | GEN-1102 | Expository Writing | 3 | GEN-1101 | GER |
| 2 | GEN-1401 | Environment and Agriculture | 2 | None | GER |
| 3 | MTH- 1002 | Foundational Mathematics II | 3 | None | Allied |
| 4 | GEN-1203 | Critical Thinking and Reasoning | 2 | None | Allied |
| 5 | GEN-4601 | Introduction to Business and Entrepreneurship | 2 | None | GER |
| 6 | GEN-1703 | Fehm-e-Quran-II | 1 | None | GER |
| 7 | GEN-2803 | Urdu Literature | 2 | None | GER |
| 8 | GEN-2501 | Civilization, Society and State | 2 | None | GER |
| Total | 17 |
Note:
* Foundation Mathematics I is offered for students with non-Mathematics background as per the guidelines of NCEAC Curriculum 2023
| S. No | Course Code | Course Title | Credit Hours | Prerequisite | Course Type |
|---|---|---|---|---|---|
| 1 | DAM-2203 | Data Analysis & Modeling (Theory) | 2 | None | Mandatory Core |
| 2 | DAM-2203 | Data Analysis & Modeling (Lab) | 1 | None | Mandatory Core |
| 3 | ECO-2502 | Introduction to Economics | 3 | None | Allied |
| 4 | GEN-2602 | Leadership & Community Service | 2 | None | GER |
| 5 | MTH-2201 | Probability and Statistics | 3 | None | Allied |
| 6 | MGT-2101 | Principles of Management | 3 | None | Mandatory Core |
| 7 | ACC-2102 | Financial Accounting | 3 | None | Mandatory Core |
| Total | 17 |
| S. No | Course Code | Course Title | Credit Hours | Prerequisite | Course Type |
|---|---|---|---|---|---|
| 1 | GEN-2503 | Constitution and Legal System of Pakistan | 2 | None | GER |
| 2 | MGT-2201 | Human Resource Management | 3 | None | Mandatory Core |
| 3 | GEN-2804 | Professional Practices | 2 | None | GER |
| 4 | MKT-2202 | Principles of Marketing | 3 | None | Mandatory Core |
| 5 | IND-2204 | Legal & Regulatory Environment | 3 | None | Allied |
| 6 | FIN-2205 | Database SysteAdvanced Accountingms (Theory) | 3 | None | Mandatory Core |
| Total | 16 |
| S. No | Course Code | Course Title | Credit Hours | Prerequisite | Course Type |
|---|---|---|---|---|---|
| 1 | IBF-3101 | Basic Sources of Shariah | 3 | None | Domain Core |
| 2 | IBF-3102 | Riba Qimar & Gharar | 3 | None | Domain Core |
| 3 | IBF-3103 | Commercial Ethics & Islamic Economic system | 3 | None | Domain Core |
| 4 | IBF-3104 | Asset Liability and Management in IFIs | 3 | None | Domain Core |
| 5 | IBF-3105 | Practices and Laws of Banking | 3 | None | Domain Core |
| 6 | FIN-3106 | Business Finance | 3 | None | Mandatory Core |
| Total | 18 |
| S. No | Course Code | Course Title | Credit Hours | Prerequisite | Course Type |
|---|---|---|---|---|---|
| 1 | IBF-3151 | AAOIFI Shariah Standards I | 3 | None | Domain Core |
| 2 | IBF-3152 | Islamic Law of Contract | 3 | None | Domain Core |
| 3 | IBF-3153 | Shariah Audit, Compliance Regulation & Supervision | 3 | None | Domain Core |
| 4 | IBF-3154 | Halal Standards & Regulations | 3 | None | Domain Core |
| 5 | IBF-601 | Risk Management & Takaful | 3 | None | Domain Core |
| 6 | MKT-3156 | Digital Marketing | 3 | None | Mandatory Core |
| 7 | IBF-3157 | Internship (Probably in Summer) | 3 | None | |
| Total | 18+3 |
Note:
* Internship shall be performed by the student in/after 2nd or 3rd year. Only the grades are recorded as part of the 6th semester.
| S. No | Course Code | Course Title | Credit Hours | Prerequisite | Course Type |
|---|---|---|---|---|---|
| 1 | IBF-602 | AAOIFI's Shariah Standards II | 3 | None | Domain Core |
| 2 | BRM-4603 | Business Research Methods | 3 | None | Mandatory Core |
| 3 | FIN-4604 | Financial Management | 3 | None | Mandatory Core |
| 4 | IBF-XXXX | Program Elective - I | 3 | None | Domain Core - Elec |
| 5 | IBF-XXXX | Domain Elective - I | 3 | None | Domain Core- Elec |
| 6 | IBF-XXXX | Domain Elective - II | 3 | None | Domain Core - Elec |
| 7 | IBF-4199a | Capstone Project-1 | 0+2 | None | Core (IBF) |
| Total | 20 |
Note:
* Domain Electives to be offered tentatively.
| S. No | Course Code | Course Title | Credit Hours | Prerequisite | Course Type |
|---|---|---|---|---|---|
| 1 | IBF-651 | Corporate Governance & Capital Adequacy for Islamic Banks | 3 | None | Domain Core |
| 2 | IBF-652 | Strategic Management for Islamic Financial Institutions | 3 | None | Mandatory Core |
| 3 | IBF-XXXX | Program Elective - II | 3 | None | Domain Core- Elec |
| 4 | IBF-XXXX | Domain Elective - III | 3 | None | Domain Core- Elec |
| 5 | IBF-XXXX | Domain Elective - IV | 3 | None | Domain Core- Elec |
| 6 | IBF-4199b | Capstone Project - II | 0+2 | IBF-499a | Core (IBF) |
| Total | 15+2 |
Note:
* Domain Electives to be offered tentatively
| S. No | Course Code | Course Title |
|---|---|---|
| 1 | IBF-4111 | Islamic Financial Markets and Instruments |
| 2 | IBF-4112 | Advanced Islamic Banking Operations |
| 3 | IBF-4113 | Islamic Fintech and Innovation |
| 4 | IBF-4114 | Islamic Microfinance and Poverty Alleviation |
| 5 | IBF-4115 | Comparative Study of Conventional and Islamic Financial Systems |
| 6 | IBF-4116 | Ethical Leadership and Governance in Islamic Institutions |
Note:
* Domain Electives to be offered tentatively
| S. No | Course Code | Course Title |
|---|---|---|
| 1 | IBF-4151 | Digital Banking and Financial Technology (Fintech) |
| 2 | IBF-4152 | Blockchain and Smart Contracts in Islamic Finance |
| 3 | IBF-4153 | Artificial Intelligence and Data Analytics in Islamic Banking |
| 4 | IBF-4154 | Cybersecurity and Risk Control in Islamic Financial Institutions |
| 5 | IBF-4155 | E-Commerce and Digital Payment Systems in Islamic Finance |
| 6 | IBF-4156 | Islamic Digital Currency and Central Bank Digital Currencies (CBDCs) |
| 7 | IBF-4157 | Tech and Compliance Automation in Islamic Banks |
Career & Placement Sectors
Careers
Show +- Islamic Banks and Takaful Companies
- Financial Regulators (SBP, SECP)
- Islamic Microfinance Institutions
- NGOs and Development Finance Organizations
- Research and Academic Institutions
- Shariah Compliance Officer
- Islamic Finance Associate
Placement Sectors
Show +- HQs of all Major Islamic Banks (Meezan, Dubai Islamic etc.)
- Conventional Banks Islamic Windows
- Islamic Research Institutes and Think Tanks
- Islamic Investment & Capital Markets
- Takaful (Islamic Insurance)
- Microfinance and SME Finance
- Regulatory Bodies and Training Institutes
- Consultancy and Shariah Advisory