Department of Islamic Studies
BS Islamic Studies with Information Technology
The BS Islamic Studies with Information Technology (BS IS-IT) at Al-Kawthar University is a first-of-its-kind program designed for the digital age. It empowers students with traditional Islamic scholarship, Islamic Education, and modern IT expertise, preparing them to lead in areas such as fintech, digital Dawah, and innovative Islamic education.
Program Duration
4 years
Total Semesters
8 Semesters
Total Credit Hours
143-151 Credit Hours
In a world where technology drives transformation, this program produces graduates who can bridge Shariah knowledge with digital innovation creating apps, platforms, and educational tools that combine faith with future
Why Study Islamic Studies with Information Technology?
Islamic Computing
Quran, Hadith & Fiqh with IT Integration
Digital Skills
Learn App Development, Digital Media & Fintech
E-Learning Platforms
Build Islamic e-learning platforms & digital resources
Expert Faculty
Faculty of renowned Scholars & Researchers
Tech Careers
Career pathways in Fintech, Digital Dawah, Teaching with AI Tools, and Tech Startups
Shariah Integration
Integration of Shariah principles with cutting-edge technologies
Affordable Education
Affordable Fees and Attractive Scholarship
Tracks Offered
Programming (Structured, OOP)
Software Engineering
Database Management Systems
Operating Systems
Data Communication & Networks
Internet Application Development
Artificial Intelligence
Course Outline
| S. No | Course Code | Course Title | Credit Hours | Course Category |
|---|---|---|---|---|
| 1 | GEN-1101 | Functional English & Communication Skills | 3 | GEN1 |
| 2 | GEN-1201 | Contemporary Mathematics | 3 | GEN2 |
| 3 | GEN-1301 | Information & Communication Technology Skills | 2 | GEN3 |
| 4 | GEN-1301L | Information & Communication Technology Skills Lab | 1 | |
| 5 | GEN-1701 | Islamic Studies (HEC: Socio Political and Cultural Studies of Islam GE-3-0 ****) | 2 | GEN4 |
| 6 | GEN-1501 | Pakistan Studies | 2 | GEN5 |
| 7 | GEN-1801 | Basic Health Awareness | 2 | GEN6 |
| 8 | GEN-1802 | Life & Academic Skills | 2 | GEN7 |
| Total | 17 |
Note:
* Foundation Mathematics I is offered for students with non-Mathematics background as per the guidelines of NCEAC Curriculum 2023
| S. No | Course Code | Course Title | Credit Hours | Course Category |
|---|---|---|---|---|
| 1 | GEN-1102 | Expository Writing | 3 | GEN8 |
| 2 | GEN-1401 | Environment & Agriculture (HEC: Natural Science) | 2 | GEN9 |
| 3 | GEN-1401L | Environment & Agriculture Lab | 1 | |
| 4 | GEN-1202 | Statistics with Applications (HEC: Quantitative Reasoning – II * ) | 3 | GEN10 |
| 5 | GEN-1203 | Critical Thinking & Reasoning | 2 | GEN11 |
| 6 | ISL-1711 | Arabic Grammar | 3 | MJC1 |
| 7 | MIN-1301 | Programming Fundamentals (Theory) | 2 | MIN1/5, IT 1/10 |
| 8 | MIN-1301L | Programming Fundamentals (Lab) | 1 | |
| Total | 17 |
Note:
* Foundation Mathematics I is offered for students with non-Mathematics background as per the guidelines of NCEAC Curriculum 2023
| S. No | Course Code | Course Title | Credit Hours | Course Category |
|---|---|---|---|---|
| 1 | GEN-2502 | Civilization, Society & State (HEC: Social Sciences (Modern Muslim World***) | 2 | GEN12 |
| 2 | GEN-2601 | Introduction to Business & Entrepreneurship (HEC: Entrepreneurship*) | 2 | GEN13 |
| 3 | GEN-2803 | Urdu Literature HEC: Arts & Humanities ** | 2 | GEN14 |
| 4 | ISL-2711 | Fehm ul Quran | 3 | MJC2 |
| 5 | ISL-2712 | Functional Arabic | 3 (2+1) | MJC3 |
| 6 | ISL-2713 | Seerat e Tayyiba (SAW) | 3 | MJC4 |
| 7 | MIN-2302 | Object Oriented Programming (Theory) | 2 | MIN2/5, IT 2/10 |
| 8 | MIN-2302L | Object Oriented Programming (Lab) | 1 | |
| Total | 18 |
| S. No | Course Code | Course Title | Credit Hours | Course Category |
|---|---|---|---|---|
| 1 | GEN-2503 | Constitution and Legal System of Pakistan | 2 | GEN15 |
| 2 | GEN-2602 | Leadership & Community Service (HEC: Civics & Community Engagement *) | 2 | GEN16 |
| 3 | MIN-2303 | Database Systems (Theory) | 2 | MIN3/5, IT 3/10 |
| 4 | MIN-2303L | Database Systems (Lab) | 1 | |
| 5 | ISL-2714 | Principles of Islamic Jurisprudence (Usul ul Fiqh) | 3 | MJC5 |
| 6 | ISL-2715 | Uloom ul Hadees | 3 | MJC6 |
| 7 | ISL-2716 | Advance Arabic Language | 3 (2+1) | MJC7 |
| 8 | ISL-2717 | Tajweed ul Quran | 2 (1+1) | MJC8 |
| Total | 18 |
| S. No | Course Code | Course Title | Credit Hours | Course Category |
|---|---|---|---|---|
| 1 | ISL-3711 | Fiqh ul Maliyat (Islamic Financial Transactions) | 3 | MJC9 |
| 2 | ISL-3712 | Islamic Economics | 3 | MJC10 |
| 3 | ISL-2721 | Uloom ul Quran | 3 | MJC11 |
| 4 | MIN-3304 | Computer Networks (Theory) | 2 | MIN4/5 IT 4/10 |
| 5 | MIN-3304L | Computer Networks (Lab) | 1 | |
| 6 | IND-3305 | Artificial Intelligence (Theory) | 2 | IND1/4, IT 5/10 |
| 7 | IND-3305L | Artificial Intelligence (Lab) | 1 | |
| 8 | IND-3306 | Software Engineering Principles | 3 | IND2/4, IT 6/10 |
| Total | 18 |
| S. No | Course Category | Course Title | CHs | Course Category |
|---|---|---|---|---|
| 1 | ISL-3713 | Textual Study of Quran | 3 | MJC12 |
| 2 | ISL-3714 | Textual Study of Hadith | 3 | MJC13 |
| 3 | ISL-3715 | Islamic Ethics for Digital Marketing | 3 | MJC14 |
| 4 | MIN-3307 | Information Security | 3 | MIN5/5 IT 7/10 |
| 5 | IND-3308 | Web Technologies (Theory) | 2 | IND3/4, IT 8/10 |
| 6 | IND-3308L | Web Technologies (Lab) | 1 | |
| 7 | IND-3309 | Cyber Security | 3 | IND4/4, IT 9/10 |
| Total | 18 |
Note:
* Internship shall be performed by the student in/after 2nd or 3rd year. Only the grades are recorded as part of the 6th semester.
| S. No | Course Category | Course Title | CHs | Course Category |
|---|---|---|---|---|
| 1 | ISL-4311 | Research Methodology (Applied Informetrics Techniques) | 3 | MJC15 |
| 2 | ISL-4711 | Philosophy and Ilm ul Kalam | 3 | MJC16 |
| 3 | ISL-4712 | Study of World Religions | 3 | MJC17 |
| 4 | ISL-4713 | The Muslim World | 3 | MJC18 |
| 5 | ISL-4714 | Halal Standards & Regulations | 3 | MJC19 |
| 6 | INIS-4201 | Internship | 3* | IN |
| Total | 18 |
Note:
* Internship is performed after completion of 6th semester; effective teaching credits = 18
| S. No | Course Category | Course Code | Course Title | Course Category |
|---|---|---|---|---|
| 1 | ISL-4715 | Contemporary Challenges to Islamic Thought | 3 | MJC20 |
| 2 | ISL-4716 | Dawah wal Irshad | 3 | MJC21 |
| 3 | ISL-4717 | Islamic Finance & Fintech | 3 | MJC22 |
| 4 | ISL-4718 | Shariah and Regulatory Framework for IT | 3 | MJC23 |
| 5 | ISL-4312 | Project Management | 3 | MJC24 IT 10/10 |
| 6 | CPIS-4202 | Capstone Project | 3* | CP |
| Total | 18 |
Note:
* Project work performed outside classroom; effective teaching credits = 18
Career & Placement Sectors
Careers
Show +- Islamic Fintech & Banking Technology Solutions
- Digital Dawah & Content Development (Apps, E-learning, AI Islamic tools)
- Islamic Educational Leadership & Teaching with IT integration
- IT Departments of Universities, Madaris, and Research Institutes
- Islamic Tech Startups & Entrepreneurship
- Software Development with a Shariah Compliant Focus
Placement Sectors
Show +- Tech-Enhanced Islamic Education & Tutoring
- Shariah Compliant Fintech and AI
- Educational Institutions & Academia
- Islamic Organizations & Governmental Positions
- Digital Marketing for Islamic Services
- Islamic Banking & Fintech
- Freelancing & Digital Entrepreneurship