Department of CS
BS Data Science
The Bachelor of Science in Data Science (BSDS) program prepares students to transform complex data into meaningful insights and informed decisions. Combining computer science, statistics, mathematics, and artificial intelligence, the program develops expertise in data analytics, machine learning, data visualization, and big data technologies, with an emphasis on practical skills, ethical data practices, innovation, and real-world applications
Program Duration
4 years
Total Semesters
8 Semesters
Total Credit Hours
145 Credit Hours
The BS Data Science program at Al-Kawthar University offers an NCEAC-accredited degree that combines computing, mathematics, statistics, programming, data analytics, machine learning, and visualization to prepare students for the data-driven world
Why Study BS Data Science?
Hands-On, Industry-Oriented Learning
Future-Ready Data Career
Ethical Leadership
Global Pathways
Strong Foundation in Computing & Statistics
Skills to pursue careers across all leading sectors
Research & Innovation Opportunities
Tracks Offered
Data Analytics & Business Intelligence
Artificial Intelligence & Machine Learning
Data Engineering & Big Data
Applied Data Science & Research
Course Outline
| S. No | Course Code | Course Title | Credit Hours | Pre-requisite | Course Type |
|---|---|---|---|---|---|
| 1. | GEN-1101 | Functional English and Communication Skills | 3 | None | GEN1 |
| 2. | GEN-1204 | Discrete Structures | 3 | None | GEN2 |
| 3. | GEN-1301 | Information and Communication Technology Skills (Theory) | 2 | None | GEN3 |
| 4. | GEN-1301L | Information and Communication Technology Skills (Lab) | 1 | None | GEN3 |
| 5. | GEN-1701 / GEN- 1803 | Islamic Studies / Ethics and Society | 2 | None | GEN4 |
| 6. | GEN-1501 | Pakistan Studies | 2 | None | GEN5 |
| 7. | GEN-1801 | Basic Health Awareness | 2 | None | UNIQ1 |
| 8. | GEN-1802 | Life and Academic Skills | 2 | None | ESC-1 |
| 9. | GEN- 1702 / GEN-1804 | Fahm-e-Quran – 1 (For Muslims) / Reflections on Human Values I (Form Non-Muslims) | 1 | None | GEN6 |
| 10. | DFN-1001 | Foundation Mathematics I* | NC* | None | |
| Total | 18 |
Note:
* Foundation Mathematics I is offered for students with non-Mathematics background as per the guidelines of NCEAC Curriculum 2023
| S. No | Course Code | Course Title | Credit Hours | Pre-requisite | Course Type |
|---|---|---|---|---|---|
| 1. | GEN-1102 | Expository Writing | 3 | GEN-1101 | GEN7 |
| 2. | GEN-1401 | Environment and Agriculture | 2 | None | UNIQ3 |
| 4. | GEN-1205 | Calculus and Analytical Geometry | 3 | None | GEN8 |
| 5. | GEN-1402 | Applied Physics (Theory) | 2 | None | GEN9 |
| 6. | GEN-1402 L | Applied Physics (Lab) | 1 | None | GEN9 |
| 7. | GEN-1203 | Critical Thinking and Reasoning | 2 | None | ESC-2 |
| 8. | CSC-1101 | Programming Fundamentals (Theory) | 3 | None | CCore1 |
| 9. | CSC-1101 L | Programming Fundamentals (Lab) | 1 | None | CCore1 |
| 10. | GEN-1703 / GEN-1805 | Fahm-e-Quran - II / Reflections on Human Values II | 1 | None | GEN6 |
| 11. | DFN-1002 | Foundation Mathematics II* | NC* | None | |
| Total | 18 |
Note:
* Foundation Mathematics I is offered for students with non-Mathematics background as per the guidelines of NCEAC Curriculum 2023
| S. No. | Course Code | Course Title | Credit Hours | Prerequisite | Course Type |
|---|---|---|---|---|---|
| 1. | GEN-2502 | Civilization, Society and State | 2 | None | GEN10 |
| 2. | GEN-2601 | Introduction to Business and Entrepreneurship | 2 | None | GEN11 |
| 3. | GEN-2803 | Urdu Literature | 2 | None | GEN12 |
| 4. | SEW-2301 | Software Engineering | 3 | None | CCore2 |
| 5. | MTH-2101 | Multivariable Calculus | 3 | GEN-1205 | MSC1 |
| 6. | CSC-2102 | Digital Logic Design (Theory) | 2 | None | CCore3 |
| 7. | CSC-2102L | Digital Logic Design (Lab) | 1 | None | CCore3 |
| 8. | CSC-2103 | Object Oriented Programming (Theory) | 3 | CSC-1101 | CCore4 |
| 9. | CSC-2103L | Object Oriented Programming (Lab) | 1 | CSC-1101L | CCore4 |
| Total | 19 |
| S. No. | Course Code | Course Title | Credit Hours | Prerequisite | Course Type |
|---|---|---|---|---|---|
| 1. | GEN-2503 | Constitution and Legal System of Pakistan | 2 | None | GEN13 |
| 2. | GEN-2602 | Leadership & Community Service | 2 | None | GEN14 |
| 3. | MTH-2102 | Linear Algebra | 3 | GEN-1205 | MSC2 |
| 4. | CSC-2104 | Data Structures (Theory) | 3 | CSC- 2103 | CCore5 |
| 5. | CSC-2104 L | Data Structures (Lab) | 1 | CSC- 2103L | CCore5 |
| 6. | CSC-2105 | Database Systems (Theory) | 3 | None | CCore6 |
| 7. | CSC-2105 L | Database Systems (Lab) | 1 | None | CCore6 |
| 8. | CSC-2106 | Computer Organization and Assembly Language (Theory) | 2 | CS-2102 | CCore7 |
| 9. | CSC-2106 L | Computer Organization and Assembly Language (Lab) | 1 | CS-2102L | CCore7 |
| Total | 18 |
| S. No. | Course Code | Course Title | Credit Hours | Prerequisite | Course Type |
|---|---|---|---|---|---|
| 1. | MTH-2201 | Probability and Statistics | 3 | None | MSC3 |
| 2. | CSC-3108 | Computer Networks (Theory) | 3 | None | CCore8 |
| 3. | CSC-3108 L | Computer Networks (Lab) | 1 | None | CCore8 |
| 4. | CSC-3109 | Artificial Intelligence (Theory) | 3 | None | CCore9 |
| 5. | CSC-3109 L | Artificial Intelligence (Lab) | 1 | None | CCore9 |
| 6. | DSC-3301 | Introduction to Data Science | 3 | None | DCore1 |
| 7. | CSC-3110 | Analysis of Algorithms | 3 | CSC-2104 | CCore11 |
| 8. | CSC-3111 L | Operating Systems (Lab) | 1 | None | CCore |
| Total | 18 |
| S. No | Course Code | Course Title | Credit Hours | Pre-requisite | Course Type |
|---|---|---|---|---|---|
| 1. | CSC-3111 | Operating Systems (Theory) | 3 | None | CCore10 |
| 2. | CSC-3111 L | Operating Systems (Lab) | 1 | None | CCore10 |
| 3. | CSC-3112 | Information Security | 3 | None | CCore12 |
| 4. | DSC-3302 | Data Mining (Theory) | 3 | None | DCore2 |
| 4. | DSC-3302L | Data Mining (Lab) | 1 | None | DCore2 |
| 5. | DSC-3303 | Advanced Statistics | 3 | None | DCore3 |
| 6. | GEN-3103 | Technical and Business Writing | 3 | GEN-1102 | MSC4 |
| 7. | CSC-3113 | Internship** (Probably in Summer) | 3 | None | FE |
| Total | 17 + 3 |
Note:
Internship shall be performed by the student in/after 2nd or 3rd year. Only the grades are recorded as part of the 6th semester
| S. No | Course Code | Course Title | Credit Hours | Pre-requisite | Course Type |
|---|---|---|---|---|---|
| 1. | DSC-4301 | Data Visualization (Theory) | 3 | None | DCore4 |
| 2. | DSC-4301L | Data Visualization (Lab) | 1 | None | DCore4 |
| 3. | DSC-4302 | Data Warehousing & Business Intelligence (Theory) | 3 | None | DCore5 |
| 4. | DSC-4302L | Data Warehousing & Business Intelligence (Lab) | 1 | None | DCore5 |
| 5. | CSC-4206 L | HCI & Computer Graphics (Lab) | 1 | None | DCore |
| 6. | CSC-XXXX | CS Elective 1*** (Mobile Application Development) | 2+1/3 | None | DElec |
| 7. | CSC-4199a | Capstone Project – I | 0+3 | None | CCore |
| Total | 17 |
Note:
*** Domain Electives to be offered tentatively
| S. No. | Course Code | Course Title | Credit Hours | Prerequisite | Course Type |
|---|---|---|---|---|---|
| 1. | DSC-44XX | DS Elective 2*** | 2+1/3 | None | DElec2 |
| 2. | DSC-44XX | DS Elective 3*** | 2+1/3 | None | DElec3 |
| 3. | DSC-44XX | DS Elective 4*** | 2+1/3 | None | DElec4 |
| 4. | DSC-44XX | DS Elective 5*** | 2+1/3 | None | DElec5 |
| 5. | DSC-44XX | DS Elective 6*** | 2+1/3 | None | DElec6 |
| 6. | DSC-4199b | Final Year Project–II | 0+3 | DSC-4199a | CCore14 |
| Total | 18 |
Note:
*** Domain Electives to be offered tentatively
| S. No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1. | CSC-3202 | Advanced Database Management Systems | 2+1/3 |
| 2. | DSC-4402 | Big Data Analytics | 2+1/3 |
| 3. | AIN-3303 | Machine Learning | 2+1/3 |
| 4. | AIN-4301 | Artificial Neural Networks & Deep Learning | 2+1/3 |
| 5. | DSC-4405 | Business Process Analysis | 2+1/3 |
| 6. | CSC-3201 | Theory of Automata | 2+1/3 |
| 7. | CSC-4206 | HCI & Computer Graphics | 2+1/3 |
| 8. | DSC-4408 | Platforms & Architectures for Data Science | 2+1/3 |
| 9. | DSC-4409 | Text Mining | 2+1/3 |
| 10. | DSC-4410 | Speech Processing | 2+1/3 |
| 11. | DSC-4411 | Topics in Data Science | 2+1/3 |
Note:
A course from these domains will be offered if at least 15 students are registering in that course, and the university has sufficient resources regarding that course in terms of faculty and infrastructure
Career & Placement Sectors
Careers & Placements
Show +- Data Scientist
- Data Analyst
- Business Intelligence Analyst
- Machine Learning Engineer
- Data Engineer
- Data Visualization Specialist